Size Chart
US | UK | EU | Bust | Waist | Hip | Hollow to Floor |
---|---|---|---|---|---|---|
2 | 4 | 32 | 32½"83 cm | 25½"65 cm | 35¾"91 cm | 58"147 cm |
4 | 6 | 34 | 33"84 cm | 26½"68 cm | 36¾"92 cm | 58"147 cm |
6 | 8 | 36 | 34½"88 cm | 27½"70 cm | 37¾"96 cm | 59"150 cm |
8 | 10 | 38 | 35½"90 cm | 28½"72 cm | 38¾"98 cm | 59"150 cm |
10 | 12 | 40 | 36½"93 cm | 29½"75 cm | 39¾"101 cm | 60"152 cm |
12 | 14 | 42 | 38"97 cm | 31"79 cm | 41¼"105 cm | 60"152 cm |
14 | 16 | 44 | 39½"100 cm | 32½"83 cm | 42¾"109 cm | 61"155 cm |
16 | 18 | 46 | 41"104 cm | 34"86 cm | 44¼"112 cm | 61"155 cm |
18W | 20 | 48 | 45"114 cm | 38½"98 cm | 47½"121 cm | 61"155 cm |
20W | 22 | 50 | 47"119 cm | 40¾"104 cm | 49½"126 cm | 61"155 cm |
22W | 24 | 52 | 49"124 cm | 43"109 cm | 51½"131 cm | 61"155 cm |
24W | 26 | 54 | 51"130 cm | 45¼"115 cm | 53½"136 cm | 61"155 cm |
26W | 28 | 56 | 53"135 cm | 47½"121 cm | 55½"141 cm | 61"155 cm |
28W | 30 | 58 | 53¾"136.5 cm | 48¼"122.5 cm | 56½"143.5 cm | 62"157.5 cm |
Size Guide
Bust
- Stand up straight with your arms hanging down in a relaxed, natural pose.
- Measure around the fullest part of your chest.
- Tight up under the armpits and over the shoulder blades.
- Stand up straight and breathe out naturally.
- Place the measuring tape around the narrowest part of your waist.
- Ensure that the tape is snug but not too tight.
- Stand with your feet together.
- Measure around the fullest part of your hips and buttocks.
- Keep the tape parallel to the floor.
- Stand straight with your feet together.
- Measure from the hollow at the base of your neck (between the collarbones) down to the hemline (the desired length).
- Make sure you’re standing naturally and not slouching.
- Stand against a wall without shoes.
- Keep your feet together and your heels, buttocks, and shoulders touching the wall.
- Measure from the top of your head to the floor.